Charts and Guides
Inches to Millimeters
Inches | Millimeters |
1/16 in. | 1.5mm |
1/8 in. | 3mm |
1/4 in | 6mm |
3/8 in | 9mm |
1/2 in | 12mm |
5/8 in | 15mm |
3/4 in | 18.5mm |
7/8 in | 22mm |
1 in | 25mm |
Remember that this is a close approximation. Screen resolution and monitor size will affect how you view the chart.
How Many Beads Per Inch? Bead Size | Per Inch | 7" | 16" | 24" | 32" | 36" |
3mm | 8.25 | 57 | 132 | 200 | 265 | 288 |
4mm | 6.25 | 43 | 100 | 150 | 200 | 225 |
5mm | 5.00 | 35 | 82 | 124 | 160 | 180 |
6mm | 4.25 | 28 | 67 | 100 | 132 | 153 |
7mm | 3.50 | 24 | 57 | 85 | 114 | 126 |
8mm | 3.25 | 22 | 50 | 75 | 100 | 112 |
10mm | 2.50 | 18 | 40 | 60 | 80 | 90 |
12mm | 2.00 | 15 | 33 | 50 | 66 | 72 |
14mm | 1.75 | 13 | 29 | 43 | 56 | 63 |
16mm | 1.50 | 11 | 25 | 38 | 50 | 54 |
18mm | 1.25 | 10 | 23 | 34 | 45 | 50 |
20mm | 1.20 | 8 | 20 | 29 | 38 | 43 |
Remember to allow for the length of your clasp. If you use spacer beads or mix sizes, this chart may not be accurate.
Seed Bead Sizing
Seed beads are sized in aughts, which are different than millimeters. The most popular school of thought of the sizing of seed beads states that the size (6/0) refers to the number of seed beads per inch (7 beads per inch). Another sizing theory is that the size is based on the rod used to make the beads. The larger the number, the smaller the bead (20 is small, 3 is large).
Seed Bead Sizes Aught Size | mm diameter | beads per inch |
6/0 | 3.3 | 7 |
8/0 | 2.5 | 10 |
9/0 | 2.2 | 11 |
10/0 | 2.0 | 12 |
11/0 | 1.8 | 14 |
13/0 | 1.5 | 17 |
14/0 | 1.4 | 18 |
15/0 | 1.3 | 19 |
delica | 1.8 | 14 |
Birthstone Chart Birth Month | Modern | Traditional | Mystical |
January | Garnet | Garnet | Emerald |
February | Amethyst | Amethyst | Bloostone |
March | Aquamarine, Bloodstone | Bloodstone | Jade |
April | Diamond | Diamond | Opal |
May | Emerald | Emerald | Sapphire |
June | Pearl, Moonstone | Alexandrite | Moonstone |
July | Ruby | Ruby | Ruby |
August | Peridot | Sardonyx | Diamond |
September | Sapphire | Sapphire | Agate |
October | Opal, Tourmaline | Tourmaline | Jasper |
November | Yellow Topaz, Citrine | Citrine | Pearl |
December | Turquoise, Blue Zircon, Tanzanite | Zircon, Lapis Lazuli | Onyx |
Wire/Sheet Sizing Charts Wire Sizing Chart B & S Gauge | Decimal | Millimeter |
12 | .0811 | 2.06 |
14 | .0630 | 1.60 |
16 | .0512 | 1.30 |
18 | .0394 | 1.0 |
20 | .0323 | .82 |
22 | .0252 | .64 |
24 | .0197 | .50 |
26 | .0157 | .40 |
28 | .0118 | .30 |
Sheet Size Chart B & S Gauge | Decimal | Millimeter |
16 | .0512 | 1.30 |
18 | .0394 | 1.00 |
20 | .0323 | .82 |
22 | .0252 | .64 |
24 | .0197 | .50 |
26 | .0157 | .10 |
28 | .0118 | .30 |
30 | .0110 | .25 |
Remember that this is a close approximation. Screen resolution and monitor size will affect how you view our charts.
Wire Size and Temper Wire Gauges - In reference to wire gauge sizes, the larger the number, the smaller the diameter of the wire.
26g - extra fine - for very small and delicate projects
24g - fine - for pearls & most gemstones - easy to work with
22g - medium - fairly universal for glass beads, fits some pearls and gemstones
20g - medium heavy - great for earwires, clasps or larger beads
18g - heavy - often good for chainmaille or when you want a heavier look
16g - heavy - often used as a base to wrap finer wires around
14g - heavy - often used as a base to wrap finer wire around
12g - very heavy - hard to work with, good for rings and buckles
The most commonly used sizes for wire wrapping are 20 to 24g.
Wire Temper - Measures the amount of spring in the wire.
Soft - Has no spring when you bend it. Good for making wire beads.
Half-Hard - Has some spring, but is still malleable. Good for basic wirework. Hold its shape well.
Hot Fix Crystal Guidelines
When affixing Hot Fix crystals to fabric it is important to use enough heat to activate the adhesive, but avoid using too much heat that will in turn, damage the crystal. Use the table below to estimate how much heat you will need to affix Hot Fix crystals to the desired fabric.
Temperature Guidelines in Seconds | 120°C 250°F | 130°C 265°F | 140°C 285°F | 150°C 300°F | 160°C 320°F | 170°C 340°F |
Cotton | 15 | 13 | 11 | 9 | 7 | 5 |
Linen | 15 | 13 | 11 | 9 | 7 | 5 |
Wool | 25 | 22 | 19 | 16 | 13 | 10 |
Denim | 25 | 23 | 21 | 18 | 15 | 12 |
Lycra | 25 | 21 | 17 | 13 | 9 | 5 |
Silk | 14 | 13 | 11 | 9 | 7 | 5 |
We recommend using a Teflon sheet to protect the crystal and fabric, and using medium pressure on an iron to ensure that you do not damage the materials. Please note that the temperature/time combinations shown in the above table are guidelines only. Always carry out tests before starting on the actual piece in order to find the best settings for your design.
How To Care:
Here are some basic guidelines to follow when caring for fabric with Xilion Rose Hotfix.
Before Washing - Turn the garment inside out. Be sure to use a gentle wash cycle and a mild washing powder or liquid. To make sure that the crystals are not harmed during the wash, protect them with a soft, washing bag.
Before Drying - Turn the garment inside out. Use a low temperature and a gentle drying cycle. To make sure that the crystals are not harmed during the drying cycle, protect them with a soft washing bag.
When Pressing - Set the warmed iron to "Wool/Silk/Polyester/Viscose" Protect the clothing with a piece of cloth as a buffer between the fabric and the iron. Be careful when ironing, because if the iron is on for too long it can reheat the glue on the Hotfix crystals.
Dry Cleaning - garments with Hotfix crystals can be dry-cleaned.
Do Not Use Chlorine Bleach